How we deliver:
- Understanding your needs
- Quoting with care
- Exclusive Preparation Method
- Production
- Pack & Deliver, Your Way
Carriage bolts are characterized by a round head and a square neck and are most commonly used in wood connections. The square neck fits tightly into the wood hole, preventing the bolt from rotating during installation and tightening. Since carriage bolts are primarily used in wood applications, they are generally not designed for high-strength structural use and are most often supplied under the standard ASTM A307 specification.
Manufacturing
EBB manufactures carriage bolts in diameters ranging from 1/2″ to 1-1/4″, meeting most ASTM, AASHTO, and SAE specifications. We also offer custom manufacturing through special tooling to produce non-standard bolt heads, custom head dimensions, and carriage bolts larger than one-inch diameter, complete with your company’s name and/or logo for branding and identification.
Stock
Diameters: 3/8″ – 3/4″
Lengths: 18″ maximum
Origin: Import
Finish: Plain and hot-dip galvanized
Carriage Dimensions
| Bolt Diameter | D | C | H | P | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Diameter | Head Diameter | Head Height | Square Width | Square Depth | ||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 1⁄2 | 0.515 | 0.483 | 1.094 | 1.032 | 0.270 | 0.250 | 0.515 | 0.492 | 0.281 | 0.250 |
| 5⁄8 | 0.642 | 0.605 | 1.344 | 1.219 | 0.344 | 0.313 | 0.642 | 0.616 | 0.344 | 0.313 |
| 3⁄4 | 0.768 | 0.729 | 1.594 | 1.469 | 0.406 | 0.375 | 0.768 | 0.741 | 0.406 | 0.375 |
| 7⁄8 | 0.895 | 0.852 | 1.844 | 1.719 | 0.469 | 0.438 | 0.895 | 0.865 | 0.469 | 0.438 |
| 1 | 1.022 | 0.976 | 2.094 | 1.969 | 0.531 | 0.500 | 1.022 | 0.990 | 0.531 | 0.500 |
| 11⁄4* | 1.277 | 2.850 | 0.531 | 0.500 | 1.250 | 0.625 | ||||
| *Dimensions per ASME B18.5 1990 (R 1998) cover diameters up to 1″. Bolts over 1″ use custom head dimensions. | ||||||||||
Stock Carriage Bolts
| Length (in.) | Diameter | |
|---|---|---|
| 3/8″ | 1/2″ | |
| Galvanized | ||
| 3 | – | 19060 |
| 4 | – | 19065 |
| 6 | 19026 | 19074 |
| 8 | 19033 | 19082 |
| These sizes are readily available in the marketplace and baseline Bolt stocks many of them in varying quantities. If you require a size that is not listed, baseline Bolt will manufacture them. | ||